Kalyani Nagar, Pune, Maharashtra
GST No. 27AHLPR7361R1Z8
Call 08048264169 85% Response Rate
Application | Hospital |
Power | 110 V |
Voltage | 220-240 V |
Frequency | 50 Hz |
Material | Mild Steel |
View Complete details
Material | Mild Steel |
Weight | 42 kg |
Frequency | 50 Hz |
Dimension | 520 X 430 X 330 mm |
Voltage | 220 V |
View Complete details
Application | Hospital |
Frequency | 50 Hz |
Voltage | 110-220 V |
Temperature Range | 55-70 Degree Celsius |
Temperature tolerance | 10 to -10 Degree C |
View Complete details
Accuracy | 0.1 Deg C |
Measuring Range | 0-100 |
Current | 2 A |
Usage | Laboratory |
Voltage | 220 V |
View Complete details
Usage | Laboratory |
Material | Mild Steel |
Voltage | 220 to 240 V |
Frequency | 50 Hz |
Packing Type | Box |
View Complete details
Type of Meat | Mutton/Goat |
Voltage | 220V AC |
Material | Stainless Steel |
Features | Fast And Efficient |
Size of cutting table(LxW) | 785x585 mm |
Phase | Single Phase |
Model Name/Number | DM172 |
Usage/Application | Commercial Use |
Frequency | 50 Hz |
Total Table Travel | 1245 mm |
Extension Table | 455x760 mm |
Size of Wheel | 455 mm |
Height | 1700 mm |
View Complete details
Product Type | Electrically operated and manual syringe cutter |
Usage/Application | Clinic, Lab and Hospitals |
Material | Metal |
Power | 50 Hz |
Voltage | 210-240 V |
View Complete details
Product Brochure
Weight | 7 Kg |
Temperature Stability | +/- 15 Degree C |
Brand | Julabo |
Model Series | PURA |
Temperature Display | LED |
Heating Capacity | 1.2 Kw |
IP Code | IP21 |
View Complete details
Material | Mild Steel |
Weight | 35 kg |
Power Source | Electric |
Max Specimen Size | 50 x 50 mm |
Thickness | 0.5 um-60 um |
View Complete details
Usage/Application | Home |
No Of Racks | 5 |
Material | Mild Steel |
Weight | 40-50 Kg |
View Complete details
Brand | Remi |
Phase | 1 |
Frequency | 50 Hz |
Voltage | 220-240 V |
View Complete details
Application | Industrial |
Accuracy | 0.1 Deg C |
Thermometer Weight | 0.5 Kg |
Ambient Temperature | 5 to 40 Deg C |
Material | Mild Steel |
View Complete details
Model Number/Name | RSR- 3 |
Usage/Application | Laboratory |
Accuracy | 0.2% |
Range | 0-95% |
Dimesions | 27 x 40 x 150 mm |
Resolution | 1% |
View Complete details
Usage/Application | Lab |
Material | Stainless Steel |
Voltage | 230 AC |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Product Brochure
Model Number | HS4 |
Brand | IKA |
Weight | 3 Kg |
Permissible Ambient Temperature | 5-40 Degree C |
Frequency | 50/60 Hz |
Power Input | 270 W |
Fixed Safety Circuit | 550 Degree C |
Speed Control | scale 0 - 6 |
View Complete details
Material | Stainless Steel |
Temperature Range | -20 deg C to -190 deg C |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
View Complete details
Application | Industrial |
Material | Mild Steel |
Voltage | 220-240 V |
Frequency | 50 Hz |
View Complete details
Temperature Range | 50-150 Degree Celsius |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency Hertz | 50 Hz |
Voltage | 230-240 V |
View Complete details
Power Source | Electric |
Temperature | 200-300 deg. Celsius |
Max Temperature | 300-400 Degree Celsius, 400-500 Degree Celsius |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Automation Grade | Automatic |
Display Type | Digital |
Voltage | 380 V |
Frequency | 50/60 Hz |
View Complete details
Usage/Application | Lab |
Material | Stainless Steel |
Shape | Round |
Finishing | Polish |
Color | Silver |
Diameter | 20-25 mm |
Material Grade | SS316 |
Filtration Area | 0.9 cm2 |
View Complete details
Material | Mild Steel |
Temperature Range | +70 deg C |
Frequency | 50 Hz |
Voltage | 220-240 V |
Dimensions | 320 X 320 X 110 mm |
View Complete details
Material | Stainless Steel |
Phase | Single Phase |
Temperature | 99 Degree C |
Frequency | 50 Hz |
Voltage | 220-230 V |
View Complete details
Usage/Application | Hospital |
Material | Mild Steel |
No Of Racks | 5 |
Weight | 40-45 Kg |
View Complete details
Chamber Volume | 15-20 Litre |
Material | Stainless Steel |
Usage/Application | Lab |
Shape | Rectangular |
Power Consumption | 4 KW |
Automation Grade | Manual |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
View Complete details
Usage/Application | Lab |
No of trays | 4.0, 2.0 |
Material | Stainless Steel |
Display Type | Digital |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Power Source | Electric |
Usage/Application | Lab |
Display | Digital |
Material | Stainless Steel |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Temperature Range | 50-150 Degree Celsius |
Material | SS |
Chamber Volume | 65 Litre |
Number of Shelves | 2, 3 |
Frequency Hertz | 50 Hz |
Voltage Volt | 230 V |
View Complete details
Material | Stainless Steel |
Shape | Round |
Capacity | 10-13 Ltr |
Temperature Range | 50 to 300 deg C |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
View Complete details
Usage/Application | Lab |
Material | Stainless Steel |
Shape | Rectangular |
Voltage | 230 V |
Phase | Single |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Display Type | Digital |
View Complete details
Temperature Range | 50-250 Degree Celsius |
Material | SS |
Chamber Volume | 100 Litre, 150 Litre |
Number of Shelves | 2, 3 |
Frequency Hertz | 50 Hz |
Voltage Volt | 230 V |
View Complete details
Temperature Range | 50-150 Degree Celsius |
Usage/Application | Lab |
Material | Stainless Steel |
Chamber Volume | 60 Litre |
Number of Shelves | 2, 3 |
Display Type | Digital |
Frequency Hertz | 50 Hz |
Voltage Volt | 230 V |
View Complete details
Power Source | Electric |
Temperature | 100-200 deg. Celsius |
Display | Digital |
Material | Stainless Steel |
Door Type | Single Door |
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 50 hz |
Phase | Single |
View Complete details
Insulation Wall | Single Wall |
Automation Grade | Fully Automatic |
Shape | Vertical |
Chamber Volume | 20-25 Litre |
Material | Stainless Steel |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
View Complete details
Material | Stainless Steel |
Automation Type | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Max Temprature | 700 Degree C |
View Complete details
Material | Stainless Steel |
Shape | Round |
Capacity | 2 liter to 10 liters |
Voltage | 230 V |
Power Source | Electric |
Usage | Laboratory |
View Complete details
Material | Stainless Steel |
Phase | Single |
Voltage | 220 V |
Tray Material | SS |
Finish | Powder Coated |
Frequency | 50 Hz |
View Complete details
Voltage | 220 V |
Surface Treatment | Polish |
Frequency | 50 Hz |
Material | SS |
Phase | Single Phase |
View Complete details
Material | SS |
Chamber Volume | 150 Litre, 100 Litre |
Number of Shelves | 2, 3 |
Frequency Hertz | 50 Hz |
Voltage Volt | 230 V |
Power Source | Electric |
Phase | Single |
View Complete details
Power Source | Electric |
Temperature | 100-200 deg. Celsius |
Display | Digital |
Material | Stainless Steel |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
Power Rating Maximum | 1500 W Approx |
View Complete details
Material | Stainless Steel |
Temperature Range | 37-100 Degree Celsius |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details