Pune, Maharashtra
GST No. 27AHLPR7361R1Z8
Call 08048264169 84% Response Rate
Send Enquiry
| Material | Glass |
| Brand | Borosil |
| Application | Chemical Laboratory |
| Weight | 10 gm |
| Packaging Type | Box |
View Complete details
| Size | 250 mm |
| Material | Glass |
| Brand | Borosil |
| Usage/Application | Laboratory |
| Packaging Type | Box |
View Complete details
| Capacity | 1000 ml |
| Material | Glass |
| Packaging Type | Box |
| Brand | Borosil |
| Usage | Laboratory |
View Complete details
| Brand | Borosil |
| Size | 25 X 100 mm |
| Capacity | 38 ml |
| Usage/Application | Laboratory |
| Material | Glass |
View Complete details
| Capacity | 250 ml |
| Material | Glass |
| Cap Color | Blue |
| Color | Transparent |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Corrugated Box |
View Complete details
| Stem Length | 50mm |
| Mouth Diameter | 50mm |
| Brand | Borosil |
| Material | Borosilicate Glass |
| Diameter | 50 mm |
| Length of Stem | 50 mm |
Additional Information:
View Complete details
| Size | 4 ml to 20 ml |
| Material | Glass |
| Application | Chemical Laboratory |
| Brand | Borosil |
| Temperature | 200 deg C |
View Complete details
| Capacity | 100 ml |
| Shape | Cylindrical |
| Usage/Application | Chemical Laboratory |
| Tolerance | 1.0 ml |
| Least Count | 1.0 ml |
| Country of Origin | Made in India |
| Material | Glass |
| Brand | Borosil |
| Size | 100 ml |
Additional Information:
View Complete details
| Material | Glass |
| Brand | Borosil |
| Size | 47 mm |
| Effective Filtration Area | 9.6 cm |
| Packaging Type | Box |
View Complete details
| Temperature | 200 C |
| Material | Glass |
| Brand | Borosil |
| Usage | Laboratory |
View Complete details
| Material | Glass |
| Usage | Laboratory |
| Brand | Borosil |
| Packaging Type | Box |
View Complete details