Kalyani Nagar, Pune, Maharashtra
GST No. 27AHLPR7361R1Z8
Call 08048264169 85% Response Rate
Material | Glass |
Brand | Borosil |
Application | Chemical Laboratory |
Weight | 10 gm |
Packaging Type | Box |
View Complete details
Brand | Borosil |
Material | Glass |
Diameter | 50 mm |
Length of Stem | 150 mm |
View Complete details
Shape | Cylindrical |
Capacity | 100 ml |
Least Count | 1.0 ml |
Tolerance | 1.0 ml |
Brand | Borosil |
Material | Glass |
Size | 100 ml |
Additional Information:
View Complete details
Material | Glass |
Brand | Borosil |
Size | 47 mm |
Effective Filtration Area | 9.6 cm |
Packaging Type | Box |
View Complete details
Brand | Borosil |
Size | 25 X 100 mm |
Capacity | 38 ml |
Usage/Application | Laboratory |
Material | Glass |
View Complete details
Capacity | 1000 ml |
Material | Glass |
Packaging Type | Box |
Brand | Borosil |
Usage | Laboratory |
View Complete details
Temperature | 200 C |
Material | Glass |
Brand | Borosil |
Usage | Laboratory |
View Complete details
Brand | Borosil |
Material | Glass |
Usage/Application | Laboratory |
Packaging Type | Box |
View Complete details
Size | 4 ml to 20 ml |
Material | Glass |
Application | Chemical Laboratory |
Brand | Borosil |
Temperature | 200 deg C |
View Complete details
Material | Glass |
Usage | Laboratory |
Brand | Borosil |
Packaging Type | Box |
View Complete details
Capacity | 250 ml |
Material | Glass |
Cap Color | Blue |
Color | Transparent |
Usage/Application | Chemical Laboratory |
Packaging Type | Corrugated Box |
View Complete details