Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Model Number | HI2210P |
Type Of Ph Meter | Table-Top |
Ph Range | -2.00 to 16.00 pH |
Accuracy | +-0.01 pH |
Atc Ph | automatic or manual from -9.9 to 120.0 DegreeC |
Ph Electrode | HI1131BP glass body pH electrode with BNC connector |
Dimensions | 240 x 182 x 74mm (9.4 x 7.1 x 2.9") |
Additional Information:
Approx. Rs 27,650 / NumberGet Latest Price
Product BrochureProduct Details:Model Number | HI2002 |
Type of PH Meter | Table-Top |
Brand | HANNA |
Weight | 250 g (8.82 oz) |
pH Range | -2.000 to 16.000 pH (Standard Mode),-2.00 to 16.00 pH (Basic Mode) |
Temperature Range | -20.0 to 120.0 deg.C,-4.0 to 248.0 deg.F |
pH Resolution | 0.001 pH,0.01 pH |
Dimensions | 202 x 140 x 12.7 mm (8" x 5.5" x 0.5") |
Temperature Resolution | 0.1 DegreeC,0.1 DegreeF |
ORP Range | +-2000.0 mV |
ORP Resolution | 0.1 mV |
ORP Accuracy | +-0.2 mV (+-999.9 mV); +-1 mV (+-2000 mV) |
mV Range | +-1000.0 pH in mV |
Hanna Instruments is proud to introduce the world’s most innovative pH/ORP meter: edge®.
edge’s groundbreaking design is the culmination of Hanna’s vision, design capabilities, integrated production and world class R&D. edge is a single, easy to use meter that can measure pH and ORP.
Digital pH ElectrodesCAL CheckSensor CheckWall MountCradle and Electrode HolderApprox. Rs 20,000 / PieceGet Latest Price
Product Details:Model Number | HI991001P |
Usage/Application | Industrial |
Ph Range | -2.00 to 16.00 pH |
Dimensions | 152 x 58 x 30 mm |
Environment | 0 to 50 Deg C |
Approx. Rs 42,500 / PieceGet Latest Price
Product Details:Wavelength Range | 325 - 1000 nm |
Stray Light | - 0.097-2.000A, 0~1999 C |
Wavelength Accuracy | + 2.0 nm |
Light Source | Tungsten - halogen lamp 6V/10W |
Wavelength Reproducibility | 1 nm |
Data Output | RS 232C |
Power | 220V, 50 Hz. |
Spectral Bandwidth | 5 nm |
Approx. Rs 14,200 / PieceGet Latest Price
Product Details:Type of PH Meter | Portable |
Type | Table-Top |
Power | 230V plus minus 10 percent,50 Hz |
Accuracy | + 0.01 pH + 1 digit mV,Temp + 0.10 |
Temperature Compensation | 0 to 50 Deg C |
Display | 3 and half digit LED display |
Storage | Up to 100 samples |
Weight Of The Tester | 5 g |
Dimension | 30x25x25 cm |
Measuring Range For Conductivity | 0-200mS/cm |
Approx. Rs 22,500 / UnitGet Latest Price
Product Details:Model Number | HI2222 |
Brand | HANNA |
Automatic pH Calibration | At pH 3 and pH 7 |
Data Logging | Up to 100 records |
Packing Type | Box |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Weight | 2Kg |
Speed Resolution | 1rpm |
Stirrer Plate Top | Stainless Steel |
Stirring Speed range | 100~1500rpm with load |
Approx. Rs 9,400 / PieceGet Latest Price
Product Details:Model Number/Name | EQ 811 |
Usage/Application | Industrial |
Accuracy | +- 2% FSR |
Material | Mild Steel |
Voltage | 230 V AC +- 10% |
Frequency | 50 Hz |
Dimensions | 55 X 31 X 109 mm |
FEATURES | |
| |
• Readout | :4 digit LED display |
• Ranges | :0 - 200 NTU |
• Resolution | :0.1 NTU in 200 range |
| -
|
• Body | :ABS |
• Warming time | :5 minutes |
- |
|
• Weight | :1 Kg (approx.) |
• Dimension | :90 mm (H) x 225 mm (W) x 220 mm (L) |
• Accessories | :Beaker set of 2 pieces, 2 bottles of standard solution (No. I and II) and Dust proof cover |
• Min.Volume | :30 ml |
Approx. Rs 3,470 / PieceGet Latest Price
Product Details:Resolution | 0.1 pH |
Accuracy | +-0.1 % |
Size | 27 mm x 21 mm |
pH Value | 0.00 to 14.00 pH |
Temperature | -5 to 90 Deg C |
The HI98108 pHep+ PH Tester provides high accuracy measurements in a rugged pocket-sized design. This meter features an exposed temperature sensor that will provide rapid automatic temperature compensated measurements. The simple two-button operation provides one button for ON/OFF, the other for calibration. Being lightweight and only 0.7" thick, the pHep+ is extremely ergonomic and fits comfortably in your hand.
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Application | Industrial |
Model Number/Name | HI8043 |
Accuracy | 0.2 % |
Size | 131 x 70 x 25 mm |
Temperature Resolution | 0.1 Deg C |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Model Number/Name | Repo-1 |
Brand | Atago |
Application | Industrial |
Material | Mild Steel |
Accuracy | 0.2 % |
Model | RePo-1 |
Cat.No. | 5010 |
Measurement Readings | Angle of rotation,International Sugar Scale,purity,Specific Rotation,Concentration,Brix,Temperature |
Range | Angle of Rotation:-5.00 -5.00° |
Resolution | Angle of Rotation: 0.01° |
Accuracy | Angle of Rotation: ±0.1°(20℃) |
Temperature compensation | Brix: 15 to 40℃, |
Light source | LED |
Measurement Time | 12 seconds |
Power Supply | Size AAA alkaline battery x 4 |
International Protection Class | IP67 |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:Application | Laboratory Use |
Display | 20 x 4 Alphanumeric backlit LCD display |
Flame System | LPG & dry oil free air |
Ignition System | Auto Ignition |
Resolution | 0.1 ppm/meq |
Weight | 7.5 Kg. (Approx.) |
Curve Fit Accuracy | + 2% FS |
Dimensions | 365 x 245 x 220 mm |
Voltage | 230 V + 10% AC |
Frequency | 50 Hz |
Automiser | Axial Flow Type |
Approx. Rs 750 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Oakion |
Temperature Accuracy | +/-0.5 Degree C |
Temperature Resolution | 0.1 Deg C |
Model No | Con 150 |
Conductivity Range | 0 to 200 mS |
TDS Range | 0 to 200 ppt |
TDS Resolution | 0.01 ppm to 0.1 ppt |
Temperature Range | -10.0 to 110.0 Deg C |
Approx. Rs 13,910 / PieceGet Latest Price
Product Details:Model Number/Name | HI96753 |
Usage/Application | Industrial |
Material | ABS Plastic |
Packaging Type | Box |
Approx. Rs 57,500 / PieceGet Latest Price
Product Details:Accuracy | +- 10% |
Application | Industrial |
Range | 10.0 to 40.0 deg C |
Dimensions | 55 X 31 X 109 mm |
Model | PAL-BX|ACID101 Master Kit |
Cat.No. | 7501 |
Scale | Brix |
Range | Brix : 0.0 to 60.0% |
Accuracy | Brix : ±0.2% |
Measurement Time | Approx. 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 |
Weight | 100g |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Waterproof | Yes |
Brand | HANNA |
Body Material | Plastic |
Pack Type | Box |
Approx. Rs 82,000 / UnitGet Latest Price
Product Details:Shaking Amplitude | 40 mm |
Packing Type | Box |
Available Model | RS-24 BL,RS-36 BL |
Variable Speed | 20 RPM to 300 RPM |
Approx. Rs 2,590 / PieceGet Latest Price
Product Details:Temperature Range | -50.0 to 150.0 deg C |
Usage/Application | Industrial |
Pin Material | Stainless Steel |
Body Material | Plastic |
Packaging Type | Box |
Approx. Rs 1.48 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Instrument Name | Biochemistry Analyzer |
Photometric Range | 0. 0000 - 3. 0000 ABS |
Weight | 6.5kg |
Resolution | 0. 0001 abs |
Application | Research Use |
Memory Of Tests Results | 300 programs,200000 results |
Interface | 4 usb slave,1 usb host,1 ethernet port |
Display | 7" tft lcd with touch screen |
Programmable Test Memory | 248 Tests |
Optical support | 340,405,450,505,546,578,630 nm |
Temperature control | Peltier control,room temperature,25 degree c,30 degree c & 37 degree c |
Room Temperature | 25 Degree c,30 Degree c & 37 Degree c |
Light source | 6v/10 w halogen lamp |
Power Requirement | Wide power supply ac -100 - 240 v,50/60 hz. |
Printer | Build in thermal printer |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | 4degreeC to 99degreeC |
Max Heating Rate | 2.5 degreeC/s |
Dimension | 370 mm (L) x 249 mm (W) x 180 mm (H) |
Block Capacity | 61 x 0.2 ml or 36 x 0.5 ml |
Max Constant Temperature | 59m59s |
Stored Program Number | 100 |
Weight | 5kg |
Temperature Display Accuracy | 0.1degreeC |
Max Program Unit | 9 |
Max Cycle Number | 99 |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:Frequency | 50-60Hz |
Stirring Shaft Grade | SS 316 |
Retort Rods Grade | SS 304 |
Power Source | Electric |
Voltage | 220V AC |
PMDC motor for powerful stirring.
Reliable performance even in continuous use.
Hollow shaft in Geared models permitting height adjustment.
Product Price :Get Latest Price
Product Details:Voltage | 220V AC |
Frequency | 50-60Hz |
Power Source | Electric |
usage | Laboratory |
Explore More Products
© Satish Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited