Pune, Maharashtra
GST No. 27AHLPR7361R1Z8
Call 08048264169 84% Response Rate
Send Enquiry
| Country of Origin | Made in India |
| Usage/Application | HOSPITAL |
| Packing | Box |
View Complete details
| Model Name/Number | OIPR-90 |
| Usage/Application | testing |
| Measurement BRIX | Brix: 0~90 % |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Diameter | 100 mm |
| Type | Qualitative |
| Country of Origin | Made in India |
| Packaging Type | Packet |
| Brand | Whatman Laboratory Filters |
View Complete details
| Display Type | Digital |
| Resolution | 0.1 pH |
| Type Of Ph Meter | Portable |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Box |
| Type | Compact |
| Life Stage | Adult, Elderly, All |
| Gender | Men, Women |
| Packaging Size | 30 Tablets |
View Complete details
| Sample Capacity | 48 wells |
| Volume Thermal Block Sample | 0.1 ml |
| No of Channels | 2 |
| Communication Interface | USB, Bluetooth, Barcode |
| Scan Modes | Entire Plate, Designated Line |
View Complete details
| Instrument Type | Continuous / touch operation |
| Operating Voltage | 220-240 V |
| Weight | 3.6 Kg |
| Dimension | (178 x 141 x 148) mm |
| Power (W) | 32 |
| Shaking Movement | Orbital |
View Complete details