Pune, Maharashtra
GST No. 27AHLPR7361R1Z8
Call 08048264169 84% Response Rate
Send Enquiry
| Packaging Type | Box |
| Brand | Aquasol |
| Material | Plastic, Glass |
| Range | 10-200, 100-2000 mg/l as caco3 and 5-100, 25-500 mg/l as caco3 |
| Number Of Tests | 300 |
| Code | AE-204 and AE-214 |
View Complete details
| Packaging Type | Box |
| Brand | Aquasol |
| Material | Glass, Plastic |
| Range | 5-100 & 50-1000 mg/l as h2o2 |
| Number Of Tests | 300 |
| Code | AE-HP |
View Complete details
| Brand | Aquasol |
| Application | Chemical Laboratory, Industrial |
| Packaging Type | Box |
| Material | Glass, Plastic |
| Range | 5-100, 25-500 mg/l as tannin |
| Number Of Tests | 300 |
| Code | AE-2tn |
View Complete details
| Packaging Type | Box |
| Application | Laboratory |
| Brand | Aquasol |
| Material | Glass, Plastic |
| Range | 5-100 & 50-10100 mg/l and 1-20 mg/l |
| Number Of Tests | 300 |
| Code | AE-402 and AE-412 |
View Complete details
| Brand | Rakiro - Aquasol |
| Number Of Tests | 100 Each |
| Total Hardness | 2-40, 5-100, 25-500 mg mg/l as CaCO3 |
| pH Range | 4 to 10 |
| Calcium Hardness | 5-100 mg/l as CaCO3 |
| Silica | 5, 10, 20, 40, 60, 80 mg/l as SiO2 |
| Sulphate | 5 - 100, 50 - 1000 mg/l as Sulphate |
| Low Level Iron | 0.05, 0.1, 0.3, 0.4, 0.7, 1.0, 1.5, 2.0 mg/l as Fe |
| Nitrate | 1.0, 2.5, 5, 7.5, 10, 20, 30, 40, 50 mg/l as NO3 |
| Low Level Nitrite | 0.04-0.8 mg/l as NO2 |
View Complete details
| Packaging Type | Box |
| Brand | Aquasol |
| Material | Plastic, Glass |
| Range | 5-100 mg/l as caco3 |
| Code | AE-202 and AE-212 |
| No of test | 300 |
View Complete details
| Packaging Type | Box |
| Application | Lab |
| Brand | Aquasol |
| Material | Glass, Plastic |
| Range | 0,0.5,1.0,1.5,2.0,2.5 mg/l as copper |
| Number Of Tests | 250 |
| Code | AE-310 |
View Complete details
| Packaging Type | Box |
| Application | Lab |
| Brand | Aquasol |
| Material | Glass, Plastic |
| Range | 5,10,20,30,40,50 mg/l as no3 |
| Number Of Tests | 325 |
| Code | AE-309 |
View Complete details
| Packaging Type | Box |
| Type | Chloroscope |
| Material | Plastic |
| Range | 0 - 5 ppm |
| Number Of Tests | 1000 |
View Complete details
| Brand | Prerana Laboratories |
| Material | Glass |
| Range | 0 to 1000 ppm |
| Number Of Tests | 25 |
| Least Count | 100 ppm |
| Sealed Vials | 25 |
View Complete details
| Material | Glass |
| Application | Chlorine Test Kit |
| Number Of Tests | 100 |
| Brand | Prerana Laboratories |
| Test Pack | Chlorine |
| Range and LC | 0 to 5 ppm (0.1, 0.2, 0.5,1,2,3,4,5) |
View Complete details
| Application | Testing Kit |
| Brand | Prerana Laboratories |
| Material | Glass |
| Number Of Tests | 100 |
| Test Pack | Phosphate |
| Range and LC | 2,4,6,8,10,12,14,16,18 & 20 ppm |
View Complete details
| Type | Titration |
| Brand | Prerana Laboratories |
| Range | 0-1000 ppm |
| Number Of Tests | 200 |
| Sensitivity | 1 & 5 ppm |
| Measures Total Hardness | CaCO3 |
| Reagent Bottles | 4 |
View Complete details
| Number Of Tests | 100 |
| Model Number | AE 103 |
| Alkalinity | 10-200, 100-2000 mg/l |
| Total Hardness | 10-200, 50-1000 mg/l |
| pH Range | 5-9 |
| Turbidity | 1, 5,10,20,25 Ntu |
| Chloride | 10-200 ; 50-1000 mg/l |
| Flouride | 0.1-2.0 mg/l |
| Nitrate | 0.5,1.0, 2.5, 5, 7.5, 10, 20, 30, 40, 50 mg/l |
View Complete details
| Type | Portable |
| Usage/Application | Testing of Drinking Water |
| Packaging Type | Bottle |
| Material | Glass |
| Country of Origin | Made in India |
View Complete details
| Material | MS |
| Accuracy | .1% |
| Display | Digital |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Automation Grade | Manual |
| Finishing | Superior |
| Usage/Application | Lab |
| Brand | Aquasol |
| Number Of Tests | 10 Each |
| Country of Origin | Made in India |
| Code | AESTK |
| Packaging TYpe | Box |
| pH | 4-10 |
| Nitrogen | <4, 4-10, 10 -20, 20-40, >50 Kg/ha as N |
| Phosphorous | <25, 25-60, 60 - 80, > 80 Kg/ha as P2O5 |
| Potassium | 0, <125, 125-250, 250-400, >400 Kg/ha as K |
| Organic Carbon | < 0.4 % / 0.4 -0.8 % / > 0.8 % w/v |
Additional Information:
View Complete details
Product Brochure
| Brand | HANNA |
| Weight | 100 g |
| Dimensions | 163 x 40 x 26 mm |
| Model No | HI98127 |
| Temperature Accuracy | +/-0.5 Degree C/+/-1 Degree F |
| Temperature Range | -5 to 60 Degree C/23 to 140 Degree F |
| Temperature Resolution | 0.1 Degree C |
View Complete details
| Packaging Type | Bottle |
| Application | Lab |
| Brand | Daffodil's |
| Color | Black |
View Complete details
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
| Type | Compact |
| Material | Glass |
| Color | Transparent |
View Complete details
| Measuring Range | 2.0 ppm |
| Material | Plastic |
| Usage/Application | to test chlorine in water |
| Packaging | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Titration |
| Usage/Application | Water Testing Kit |
| Range | 0-1000 ppm |
| Number Of Tests | 200 nos |
| Sensitivity | 1 & 5 ppm |
| Measures Total Hardness | CaCO3 |
View Complete details
| Packaging Type | Box |
| Application | Lab |
| Number Of Tests | 100 |
| Test Pack | Chlorides |
| Range and LC | 0.2 to 5.0 ppm |
| Max Desirable limit | 250 ppm |
| Max Permissible limit | 1000 ppm |
View Complete details
| Packaging Type | Box |
| Application | Lab |
| Brand | Aquasol |
| Material | Plastic, Glass |
| Range | 0.2-2.0, 0.5-5.0 mg/l as fluoride and 1-20 mg/l as fluoride |
| Number Of Tests | 500 |
| Code | AE-210 and AE-210h |
View Complete details
| Packaging Type | Box |
| Application | Lab |
| Brand | Aquasol |
| Material | Glass, Plastic |
| Number Of Tests | 250 - 500 |
| Code | Range | No of test |
| AE-201 | 2-40, 5-100 mg/l as caco3 | 250 |
| AE-211 | 2-40, 25-500 mg/l as caco3 | 250 |
| AE-221 | 5-100, 25-500 mg/l as caco3 | 250 |
| AE-231 | 1-20, 5-100 mg/l as caco3 | 250 |
| AE-501 | 2-40, 5-100 mg/l as caco3 | 500 |
| AE-511 | 2-40, 25-500 mg/l as caco3 | 500 |
| AE-521 | 5-100, 25-500 mg/l as caco3 | 500 |
| AE-531 | 1-20, 5-100 mg/l as caco3 | 500 |
View Complete details
| Packaging Type | Plastic Box |
| Testing Type | Ammonium Test Kit |
| Number Of Tests | 150 |
| Model Name/Number | AA327 |
| Material | Glass |
View Complete details