Approx. Rs 1,080 / KitGet Latest Price
Product Details:Packaging Type | Box |
Application | Lab |
Brand | Aquasol |
Material | Glass, Plastic |
Number Of Tests | 250 - 500 |
Code | Range | No of test |
AE-201 | 2-40, 5-100 mg/l as caco3 | 250 |
AE-211 | 2-40, 25-500 mg/l as caco3 | 250 |
AE-221 | 5-100, 25-500 mg/l as caco3 | 250 |
AE-231 | 1-20, 5-100 mg/l as caco3 | 250 |
AE-501 | 2-40, 5-100 mg/l as caco3 | 500 |
AE-511 | 2-40, 25-500 mg/l as caco3 | 500 |
AE-521 | 5-100, 25-500 mg/l as caco3 | 500 |
AE-531 | 1-20, 5-100 mg/l as caco3 | 500 |
Approx. Rs 7,080 / UnitGet Latest Price
Product Details:Brand | Rakiro - Aquasol |
Number Of Tests | 100 Each |
Total Hardness | 2-40, 5-100, 25-500 mg mg/l as CaCO3 |
pH Range | 4 to 10 |
Calcium Hardness | 5-100 mg/l as CaCO3 |
Silica | 5, 10, 20, 40, 60, 80 mg/l as SiO2 |
Sulphate | 5 - 100, 50 - 1000 mg/l as Sulphate |
Low Level Iron | 0.05, 0.1, 0.3, 0.4, 0.7, 1.0, 1.5, 2.0 mg/l as Fe |
Nitrate | 1.0, 2.5, 5, 7.5, 10, 20, 30, 40, 50 mg/l as NO3 |
Low Level Nitrite | 0.04-0.8 mg/l as NO2 |
Approx. Rs 850 / KitGet Latest Price
Product BrochureProduct Details:Type | Titration |
Range | 0-1000ppm. |
Number Of Tests | 200nos |
Sensitivity | 1 & 5ppm |
Measures Total Hardness | CaCO3 |
Approx. Rs 750 / KitGet Latest Price
Product Details:Packaging Type | Box |
Type | Chloroscope |
Material | Plastic |
Range | 0 - 5 ppm |
Number Of Tests | 1000 |
Approx. Rs 6,490 / KitGet Latest Price
Product Details:Number Of Tests | 100 |
Model Number | AE 103 |
Alkalinity | 10-200, 100-2000 mg/l |
Total Hardness | 10-200, 50-1000 mg/l |
pH Range | 5-9 |
Turbidity | 1, 5,10,20,25 Ntu |
Chloride | 10-200 ; 50-1000 mg/l |
Flouride | 0.1-2.0 mg/l |
Nitrate | 0.5,1.0, 2.5, 5, 7.5, 10, 20, 30, 40, 50 mg/l |
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | HANNA |
Weight | 100 g |
Dimensions | 163 x 40 x 26 mm |
Model No | HI98127 |
Temperature Accuracy | +/-0.5 Degree C/+/-1 Degree F |
Temperature Range | -5 to 60 Degree C/23 to 140 Degree F |
Temperature Resolution | 0.1 Degree C |
Explore More Products
© Satish Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited