Pune, Maharashtra
GST No. 27AHLPR7361R1Z8
Call 08048264169 84% Response Rate
Send Enquiry
Product Brochure
| Type | Bench Top Centrifuge |
| Material | ABS Plastic |
| Voltage | 220-240 V |
| Phase | 1 |
| Frequency | 50 Hz |
| Motor Power | 20 W |
View Complete details
| Size/Dimension | 330 x 370 x 295 mm |
| Voltage | 220-240 V |
| Phase | 1 |
| Frequency | 50 Hz |
| Max Rcf | 2350 g |
| Max Speed | 4400 rpm |
| Max Capacity | 200 ml |
View Complete details
| Power | 2.6 KW |
| Color | Transparent |
| Material | Glass |
| Sample Weight | 0.5~15 g |
| Temperature Accuracy | +/-1 |
| Solvent Cup Volume | 150 ml |
View Complete details
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | 1 |
| Power Consumption | 200 W |
View Complete details
| Brand | Remi |
| Material | ABS Plastci |
| Voltage | 440 V |
| Phase | 1 |
| Frequency | 50 Hz |
View Complete details
| Brand | Remi |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | 1 |
View Complete details
| Application Type | Laborotary |
| Location/City | Pan India |
| Capacity | 1000Sqft |
| Usage | Lab |
| Mode Of Service | Offline |
View Complete details
| Frequency | 60 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Model Name/Number | R8C |
| Model Number | R-303 |
View Complete details
| Material | Mild Steel |
| Voltage | 220-240 V |
| Phase | 1 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Models |
| C-852 | C-854/4 | C-854/6 | C-854/8 | R-303 | R-304 | ||
Capacity | ml | 4 x 15 | 4 x 15 | 6 x 15 | 8 x 15 | 8 x 15 | 24 x 5 | ||
Type of Head | Swing Out | Angle |
| ||||||
No. of Tubes |
| 4 | 4 | 6 | 8 | 8 | 24 | ||
Max. Speed | RPM | 3500 | 3500 | 3500 | 3500 | 3800 | 3500 | ||
Max. RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 | 1450 | 1250 | ||
W x D x M | mm | 295 x 295 x 25 | 310 x 310 x 295 | 210 x 210 x 250 |
| ||||
|
| ||||||||
View Complete details
| Brand | Remi |
| Voltage | 220- 240 V |
| Phase | 1 |
| Frequency | 50 Hz |
View Complete details
| Capacity | 10 ml |
| Frequency | 40 Hz |
| Material | SS |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
| Brand | Remi |
| Material | ABS Plastic |
| Voltage | 230-240 V |
| Phase | 1 |
| Frequency | 50 Hz |
View Complete details
| Power Source | Electric |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Material | SS |
| Usage/Application | Lab |
| Frequency | 50 Hz |
View Complete details
| Power Source | Electric |
| Voltage | 220/230 V |
| Frequency | 50 Hz |
| Working Temperature | 900 Deg C |
| Phase | Single Phase |
View Complete details
| Usage/Application | used to calculate content |
| Measurement BRIX | 0-90% |
| Accuracy | + or - 0.2% |
| Temperature Range | 10 to 30 Degree C |
| Country of Origin | Made in India |
View Complete details
| Chamber Volume | 250 Litre |
| Number of Shelves | 2 Shelves |
| Frequency | 50 Hz |
| Material | SS |
| Voltage | 230 V |
| Display | Digital |
| Temperature Range | 5 to 75 degree celsius |
View Complete details
| Power Source | Electric |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
View Complete details
| Voltage | 220-240 V |
| Dimensions | 127 x 130 x 160 mm |
| Power | 32 W |
| Frequency | 50 Hz |
| Weight | 2.8 kg |
| Orbital Diameter | 4 mm |
| Model | CM-101 PLUS |
| Shaking Movement | Orbital |
| Motor Type | Shaded-Pole Motor |
| Permissible ON time | 100% Power 30 mins |
| Speed Range | 0-2500 rpm |
View Complete details
| Brand | Remi |
| Temperature Range | 10 deg C to 60 deg C |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Humidity Range | 40% to 95% RH |
View Complete details
| Length | 50 mm |
| Width | 13 mm |
| External Dimension | 300 x 300 x 260 mm |
| Models | 3 RML |
| Stirring Capacity | 3 Ltrs |
| Healing Capacity | 500 W |
Models | Stirring Capacity | Healing Capacity | External Dimensions | Stirring Paddle (PTFE Coated) | |
| Ltrs | Watts | (W x D x H)) mm | Model | Width x Length |
1 RML | 1 | 300 | 210 x 210 x 205 | Q-19 | 9 x 25 mm |
2 RML | 2 | 400 | 260 x 260 x 240 | Q-19A | 9 x 35 mm |
View Complete details
| Voltage | 220-230 V |
| Phase | 1 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Speed | 20 -300 RPM |
View Complete details
| Temperature Range | 5deg C to 60deg C |
| Voltage | 220/230 Volts |
| Frequency | 50 Hz |
| Capacity | 3 Cu ft 90 ltrs to 12 Cu ft 330 ltrs |
| Accuracy | +-5degC |
| Inner Dimension | 45x45x50 cm to 60x60x90 cm |
View Complete details
| Capacity | 350 L |
| Temperature Range | 4~60deg C |
| Frequency | 50/60Hz |
| Voltage | 220 V |
| Power Source | Electric |
View Complete details
| Usage/Application | Lab |
| Material | Stainless Steel |
| Temperature Range | 20 to 90 Deg C |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
View Complete details
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
View Complete details
| Material | Stainless Steel |
| Shape | Round |
| Temperature Range | More Than 350 Deg C |
| Voltage | 220 V |
| Automation Type | Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
View Complete details
| Display | LED |
| Material | SS |
| Usage/Application | Laboratory Use |
| Phase | Single |
| Voltage | 220 V |
| Power Source | Electric |
View Complete details
| Display | Digital |
| Material | MS |
| Usage/Application | Laboratory Use |
| Sensor | PT-100 |
| Phase | Single Phase |
| Sample Volume | 20 ml, Each |
| Voltage | 220 V |
| Glass Tube | 38 mm .dia, 15 nos (5 x3 rows) |
| Power Source | Electric |
| Dimension | 500 W x 270 D x 210mm H |
View Complete details
| Usage/Application | Heaters |
| Material | Cast Iron |
| Shape | Rectangular |
| Voltage | 230 V |
| Automation Type | Automatic |
| Color | Black |
| Frequency | 50/60 Hz |
| Surface Treatment | Polish |
| Phase | Single Phase |
| Max Temperature | 350 Degree C |
View Complete details
| Usage/Application | Lab |
| Material | Stainless Steel |
| Surface Treatment | Polish |
| Automation Type | Automatic |
| Color | Silver |
| Length Inch | PressurePressure |
View Complete details
| Brand | Remi |
| Frequency | 50 Hz |
| Temperature | up to -20 deg C to -40 deg C |
| Voltage | 230-240 V |
View Complete details
| Material | Mild Steel |
| Brand | Remi |
| Hotplate Surface | With Hotplate |
| Country of Origin | Made in India |
| Working Temperature | 5 - 40 deg C |
| Power Source | Electric |
| Speed | 120 rpm |
View Complete details
| Brand | Remi |
| Voltage | 220-240 V |
| Phase | 1 |
| Frequency | 50-60 Hz |
View Complete details
| Capacity | 10-60 Ltr |
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Surface Finishing | Polish |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Speed | 16000 rpm |
| Material | MS |
| Voltage | 230 V |
| Phase | Single |
| Frequency | 50 Hz |
| Brand | Remi |
View Complete details
| Number of Stages | Single stage |
| Material | Cast Iron |
| Voltage | 230 V |
| Temperature | 5-60 deg C |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
| Material | SS |
| Application | Lab |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Surface Treatment | Polish |
View Complete details
| Material | SS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 230 V |
| Display Type | Digital |
| Usage/Application | Lab |
| Frequency | 50 Hz |
View Complete details
| Brand | Remi |
| Voltage | 230- 240 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
View Complete details